This Condo/Townhouse home for sale in Borrego Springs CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $48,000. Built in 1980, the Condo/Townhouse home offers 1008 square feet of living space. For more information about MLS Number 110017878 or other homes for sale in the 92004 area of Borrego Springs, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Condo or Townhome, Community Pool, Pool, Spa, Community Spa, Two Bedroom, Mature Home, Single-Story, Affordable |
| Community Pool | Community/Common, Below Ground, Propane Pool Heater |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer, Closet Stacked Laundry, Electric Laundry |
| Fireplace | |
| Heating System | Electric, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Bedroom(s) Entry Level, Dining Area, Family Room |
| Parking / Garage | No Garage, 2 Non-Garage space(s), Carport, Tandem, Uncovered |
| Planned Community | Borrego Springs |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Composition, Rolled/Hot Mop |
| Stories | 1 Story |
| Zip Code | 92004 |
| Listing Courtesy Of | Coldwell Banker Borrego |

Did You Know?Rain comes to San Diego mainly in the cooler months of the year, while true thunderstorms are rare. Although there is some historical evidence of hurricanes in the area, none have struck the coast in a hundred years. Likewise, snow is extremely unusual in San Diego, but has been seen on occasion. Purchasing an affordable home in San Diego places you in a prime locale to sample some of California’s greatest diversions like the beach! Nothing is more relaxing than spending a day lounging in the sun or bobbing around in the ocean. |